DISTRICT VI 4-H RECORD BOOK JUDGING
| 2012 District 6 4-H Recordbook Judging Results | ||||
| Division | County | Name | Category | Placing |
| Intermediates | Midland | Morrison, Camryn | Beef | 1 |
| Senior | Howard | Knight, Ali | Beef | 1 |
| Intermediates | Ector | Johnson, Zoe | Citizenship & Civic Education | 1 |
| Intermediates | Andrews | Stokes, Stephanie | Clothing & Textiles | 2 |
| Intermediates | Ector | Lewis, Ryanne | Clothing & Textiles | 1 |
| Junior | Martin | Myrick, Jo Beth | Clothing & Textiles | 1 |
| Senior | Ector | Henry, Holland | Communication and Expressive Arts Open | 1 |
| Senior | Ector | Adcock, Kye | Food & Nutrition | 2 |
| Senior | Howard | Yeater, Yanci | Food & Nutrition | 1 |
| Intermediates | Andrews | Stokes, Tanner | Goat | 2 |
| Intermediates | Glasscock | Halfmann, Matthew | Goat | 1 |
| Junior | Andrews | Paredez, Dasia | Goat | 1 |
| Senior | Glasscock | Kothmann, Kadden | Goat | 2 |
| Senior | Martin | Matthews, Sarah | Goat | 1 |
| Junior | Midland | Garcia, Gabby | Horse | 1 |
| Senior | Midland | Dalager, Daniel | Horse | 1 |
| Senior | Ector | Henry, Heston | Leadership | 1 |
| Intermediates | Ector | Shrum, Jordyn | Personal Development/ Leadership Open | 1 |
| Junior | Val Verde | Mercier, Austin | Plants & Animals Open | 1 |
| Senior | Val Verde | Mercier, Ashley | Plants & Animals Open | 1 |
| Intermediates | Hudspeth | Ceballos, Jessica | Rabbit | 1 |
| Junior | Glasscock | Fuchs, Claire | Rabbit | 1 |
| Intermediates | Crockett | Stapper, Lanna | Range Management | 1 |
| Senior | Crockett | Marshall, Jadie | Range Management | 1 |
| Senior | Ector | Lewis, Casey | Science & Technology | 2 |
| Senior | Martin | Allen, Sterling | Science & Technology | 1 |
| Intermediates | Crockett | Maldonado, Timothy | Sheep | 1 |
| Junior | Midland | Hoover, Brantly | Sheep | 1 |
| Senior | Val Verde | Perry, Reese | Sheep | 3 |
| Senior | Pecos | Crowder, Glenn | Sheep | 2 |
| Senior | Pecos | Crowder, Jim | Sheep | 1 |
| Intermediates | Pecos | Brooks, Maverick | Shooting Sports | 1 |
| Intermediates | Crockett | Cruz, Thomas | Swine | 1 |
| Senior | Glasscock | Royall, Chapman | Swine | 1 |

